We offer a comprehensive product lineup including HP, UHP, SUV/CUV, All-Season, Winter, and AT patterns. Each tyre is meticulously engineered to deliver consistent performance and durability, ensuring optimal handling on city streets, highways, and diverse off-road conditions.
| Tire Size | Load Index | Speed Level | Standard Rim | SW (mm) | OD (mm) | Max. Load (kg) | Max. Pressure (kpa) | UTQG |
| 165/65R13 | 77 | T | 5.00B | 170 | 544 | 412 | 300 | 420 A A |
| 175/60R13 | 77 | H | 5.00B | 177 | 540 | 412 | 300 | 420 A A |
| 175/70R13 | 82 | H | 5.00B | 177 | 576 | 475 | 300 | 420 A A |
| 185/70R13 | 86 | T | 5.50B | 189 | 590 | 530 | 300 | 420 A A |
| 165/65R14 | 79 | T | 5J | 170 | 570 | 437 | 300 | 420 A A |
| 175/65R14 | 82 | H | 5J | 177 | 584 | 475 | 300 | 420 A A |
| 175/70R14 | 84 | H | 5J | 177 | 602 | 500 | 300 | 420 A A |
| 185/65R14 | 86 | H | 5½J | 189 | 596 | 530 | 300 | 420 A A |
| 185/70R14 | 88 | H | 5½J | 189 | 616 | 560 | 300 | 420 A A |
| 205/60R15 | 91 | V | 6J | 209 | 627 | 615 | 300 | 420 A A |
| 185/60R15 | 84 | H | 5½J | 189 | 603 | 500 | 300 | 420 A A |
| 195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 300 | 420 A A |
| 195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 300 | 420 A A |
| 195/60R15 | 88 | V | 6J | 201 | 615 | 560 | 300 | 420 A A |
| 195/65R15 | 91 | V | 6J | 201 | 635 | 615 | 300 | 420 A A |
| 185/65R15 | 88 | H | 5½J | 189 | 621 | 560 | 300 | 420 A A |
| 205/55R16 | 91 | V | 6½J | 214 | 632 | 615 | 300 | 420 A A |
| 195/55R16 | 87 | V | 6J | 201 | 620 | 545 | 300 | 420 A A |
| 205/60R16 | 92 | V | 6J | 209 | 652 | 630 | 300 | 420 A A |
| 215/60R16 | 95 | V | 6½J | 221 | 664 | 690 | 300 | 420 A A |
| 205/50ZR17 | 93 | W | 6½J | 214 | 638 | 650 | 340 | 420 A A |
| 225/55ZR17 | 97 | W | 7J | 233 | 680 | 730 | 300 | 420 A A |
| 215/55ZR17 | 98 | W | 7J | 226 | 668 | 750 | 340 | 420 A A |
| 215/60R17 | 96 | H | 6½J | 221 | 690 | 710 | 300 | 420 A A |
| 225/65R17 | 102 | H | 6½J | 228 | 724 | 850 | 300 | 420 A A |
| 215/50ZR17 XL | 95 | W | 7J | 226 | 648 | 690 | 340 | 420 A A |
| 205/55R17 | 91 | W | 6½J | 214 | 658 | 615 | 300 | 420 A A |
| 225/55ZR18 XL | 102 | W | 7J | 233 | 705 | 850 | 340 | 420 A A |
| 215/55ZR18 XL | 99 | W | 7J | 226 | 693 | 775 | 340 | 420 A A |
| 225/60R18 XL | 104 | V | 6½J | 228 | 727 | 900 | 340 | 420 A A |
| 235/60R18 XL | 107 | V | 7J | 240 | 739 | 975 | 340 | 420 A A |
| 215/50R18 | 92 | V | 7J | 226 | 673 | 630 | 300 | 420 A A |
|
Comfort |
|
|
Wet Grip |
|
|
Dry Handling |
|
|
Wear Resistance |
|
|
Water Evacuation |
|
|
Noise Performance |
Four optimal wide grooves provide better drainage performance on mud road, prevent side sliding efficiently, improve the wet traction performance effectively
Directional continuous rib at the center of the cap ply ensures the straight line stability of the tire
Enlarge landing area, keep stable and improve wear resistance
It is good to improve the tire drainage, maintain better grip, and increase the safety of braking
Room 2206, Building 4, No. 1 Xiangling Road, Laoshan District, Qingdao, China
TRMPSON is more than a manufacturer-we are your reliable partner.
Room 2206, Building 4, No. 1 Xiangling Road, Laoshan District, Qingdao, China