L108
SERIES:55/60/65/70
INCH:13/14/15/16
SPEED RANGE:H/T/V
The compound tread reduces rolling resistance improves fuel efficiency, more energy-saving and environmental protection.
Scientific and reasonable design of pattern and groove makes the tire more safe, anti-wet and slippery, and ensures high speed stability and safety.
| SIZE | LOAD INDEX | SPEED INDEX | RIM | S.W. mm | O.D. mm | MAX LOADING | MAX PRESSURE | ||||
| SINGLE | DOUBLE | ||||||||||
| 165/70R 13 | 79 | T | 5.00B | 170 | 562 | 437 | 963 | / | / | 300 | 44 |
| 175/70R13 | 82 | T | 5.00B | 177 | 576 | 475 | 1047 | / | / | 300 | 44 |
| 185/70R13 | 86 | T | 5 1/2J | 189 | 590 | 530 | 1168 | / | / | 300 | 44 |
| 165/60R14 | 75 | H | 5J | 170 | 554 | 387 | 853 | / | / | 300 | 44 |
| 185/60R14 | 82 | H | 5 1/2J | 189 | 578 | 475 | 1047 | / | / | 300 | 44 |
| 175/65R14 | 82 | T | 5J | 177 | 584 | 475 | 1047 | / | / | 300 | 44 |
| 185/65R14 | 86 | H | 5 1/2J | 189 | 596 | 530 | 1168 | / | / | 300 | 44 |
| 165/70R14 | 81 | T | 5.00B | 170 | 588 | 462 | 1019 | / | / | 300 | 44 |
| 175/70R14 | 84 | H | 5.00B | 177 | 602 | 500 | 1102 | / | / | 300 | 44 |
| 185/70R14 | 88 | T | 5 1/2J | 189 | 616 | 560 | 1235 | / | / | 300 | 44 |
| 195/70R14 | 91 | H | 6J | 201 | 630 | 615 | 1356 | / | / | 300 | 44 |
| 205/70R14 | 98 | T | 6J | 209 | 644 | 750 | 1653 | / | / | 340 | 50 |
| 195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 1135 | / | / | 300 | 44 |
| 185/60R15 | 84 | H | 5 1/2J | 189 | 603 | 500 | 1102 | / | / | 300 | 44 |
| 195/60R15 | 88 | H | 6J | 201 | 615 | 560 | 1235 | / | / | 300 | 44 |
| 185/65R15 | 88 | H | 5 1/2J | 189 | 621 | 560 | 1235 | / | / | 300 | 44 |
| 195/65R15 | 91 | V | 6J | 201 | 635 | 615 | 1356 | / | / | 300 | 44 |
| 205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 1477 | / | / | 300 | 44 |
| 205/55R16 | 91 | H | 6 1/2J | 214 | 632 | 615 | 1356 | / | / | 300 | 44 |
| 195/60R16 | 89 | H | 6J | 201 | 640 | 580 | 1279 | / | / | 300 | 44 |
| 205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 1389 | / | / | 300 | 44 |
| 215/60R16 | 95 | H | 6 1/2J | 221 | 664 | 690 | 1521 | / | / | 300 | 44 |
| 215/65R16 | 98 | H | 6 1/2J | 221 | 686 | 750 | 1653 | / | / | 300 | 44 |
-
-
FOUR LONGITUDINAL GROOVES
Effectively improve the safety of the tires, ensure high-speed driving, while enhancing the drainage and wet skid resistance of the tires
-
-
-
UNEQUAL PITCH ARRANGEMENT
It can not only greatly reduce the resonance coefficient, effectively reduce the noise, but also improve the comfort of tires
-
-
-
DIVERSITY OF FINE STEEL SHEETS AND TRANSVERSAL GROOVES
It is good to improve the tire drainage, maintain better gnp, and increase the safety of braking
-
-
-
COMPOUND TREAD
It is beneficial to reduce the rolling resistance of the tire, improve the fuel utilization rate, and achieve the effect of saving fuel and environment-al protection
-
From PCR And TBR To OTR, We've Got You Covered.
-
Room 2206, Building 4, No. 1 Xiangling Road, Laoshan District, Qingdao, China
TRMPSON is more than a manufacturer-we are your reliable partner.
-
Room 2206, Building 4, No. 1 Xiangling Road, Laoshan District, Qingdao, China
-
-