L188
SERIES:50/55/60/65/70/75
INCH:12/13/14/15/16
SPEED RANGE:H/T/V
Directional continuous rib at the center of the cap ply ensures the straight line stability of the tire.
Wide tread design, ground surface enlargement, driving smoothly, increase driving mileage.
Adopt the special wear-resistant tread design, effectively improve the service life of tires.
The green tread can reduce the rolling resistance coeffi-cient, make it more environment-friendly and fuel saving, and bring you pleasant driving pleasure.
| SIZE | LOAD INDEX | SPEED INDEX | RIM | S.W.(mm) | O.D.(mm) | MAX LOADING | MAX PRESSURE(kPa/PSI) | ||||
| SINGLE(kg) | DOUBLE(kg) | ||||||||||
| 145/70R12 | 69 | T | 4.50B | 150 | 509 | 325 | 716 | / | / | 300 | 44 |
| 155/70R12 | 73 | T | 4.50B | 157 | 523 | 365 | 805 | / | / | 300 | 44 |
| 165/70R12 | 77 | T | 5.00B | 170 | 537 | 412 | 908 | / | / | 300 | 44 |
| 175/70R12 | 80 | T | 5.00B | 177 | 551 | 450 | 992 | / | / | 300 | 44 |
| 165/55R13 | 70 | T | 5.00B | 170 | 512 | 335 | 739 | / | / | 300 | 44 |
| 145/60R13 | 66 | T | 4.50B | 150 | 504 | 300 | 661 | / | / | 300 | 44 |
| 165/65R13 | 77 | T | 5.00B | 170 | 544 | 412 | 908 | / | / | 300 | 44 |
| 175/65R13 | 80 | T | 5.00B | 177 | 558 | 450 | 992 | / | / | 300 | 44 |
| 155/50R14 | 67 | T | 5.00B | 162 | 510 | 307 | 677 | / | / | 300 | 44 |
| 185/65R14 | 86 | H | 5 1/2J | 189 | 596 | 530 | 1168 | / | / | 300 | 44 |
| 205/75R14 | 95 | T | 5 1/2J | 203 | 664 | 690 | 1521 | / | / | 300 | 44 |
| 165/65R15 | 81 | T | 5.00B | 170 | 595 | 462 | 1019 | / | / | 300 | 44 |
| 195/65R15 | 91 | V | 6J | 201 | 635 | 615 | 1356 | / | / | 300 | 44 |
| 225/70R15 | 100 | T | 6 1/2J | 228 | 697 | 800 | 1764 | / | / | 300 | 44 |
| 205/75R15 | 97 | T | 5 1/2J | 203 | 689 | 730 | 1609 | / | / | 300 | 44 |
| 215/75R15 | 100 | T | 6J | 216 | 703 | 800 | 1764 | / | / | 300 | 44 |
| 225/75R15 | 102 | T | 6J | 223 | 719 | 850 | 1874 | / | / | 300 | 44 |
| 235/75R15 | 105 | T | 6 1/2J | 235 | 733 | 925 | 2039 | / | / | 300 | 44 |
| 215/60R16 | 95 | H | 6 1/2J | 221 | 664 | 690 | 1521 | / | / | 300 | 44 |
| 205/65R16 | 95 | T | 6.00B | 209 | 672 | 690 | 1521 | / | / | 300 | 44 |
-
-
CAP PLY CONTINUOUS RIB
Directional continuous rib at the center of the cap ply ensures the straight line stability of the tire
-
-
-
WIDE TREAD DESIGN
Wide tread design, ground surface enlargement, driving smoothly, increase driving mileage
-
-
-
GREEN TREAD FORMULA
The green tread can reduce the rolling resistance coefficient, make it more environment-friendly and fuel saving, and bring you pleasant driving pleasure
-
From PCR And TBR To OTR, We've Got You Covered.
-
Room 2206, Building 4, No. 1 Xiangling Road, Laoshan District, Qingdao, China
TRMPSON is more than a manufacturer-we are your reliable partner.
-
Room 2206, Building 4, No. 1 Xiangling Road, Laoshan District, Qingdao, China
-
-