| Tire Size | Load Index | Speed Level | Ply | Standard Rim | SW (mm) | OD (mm) | Max. Load SINGLE (kg) | Max. Load DUAL (kg) | Max. Pressure (kpa) |
| 5.00R12LT | 88/86 | P | 10PR | 3.50B | 143 | 568 | 560 | 530 | 450 |
| LT155R12C | 83/81 | N | 6PR | 4.50B | 157 | 553 | 487 | 462 | 350 |
| LT165R13C | 91/89 | P | 6PR | 4.50B | 165 | 594 | 615 | 580 | 375 |
| LT175R13C | 97/95 | Q | 8PR | 5.00B | 177 | 610 | 730 | 690 | 450 |
| LT165R14C | 93/91 | P | 6PR | 4½J | 165 | 620 | 650 | 615 | 375 |
| LT175/70R14C | 95/93 | S | 8PR | 5J | 177 | 602 | 690 | 650 | 450 |
| LT185R14C | 102/100 | R | 8PR | 5½J | 189 | 652 | 850 | 800 | 450 |
| LT195R14C | 106/104 | R | 8PR | 5½J | 196 | 668 | 950 | 900 | 450 |
| LT205R14C | 109/107 | Q | 8PR | 6J | 208 | 686 | 1030 | 975 | 450 |
| LT195R15C | 106/104 | R | 8PR | 5½J | 196 | 693 | 950 | 900 | 450 |
| LT195/70R15C | 104/102 | R | 8PR | 6J | 201 | 655 | 900 | 850 | 450 |
| LT205/70R15C | 106/104 | R | 8PR | 6J | 209 | 669 | 950 | 900 | 450 |
| LT215/70R15C | 109/107 | R | 8PR | 6½J | 221 | 683 | 1030 | 975 | 450 |
| LT225/70R15C | 112/110 | R | 8PR | 6½J | 228 | 697 | 1120 | 1060 | 450 |
|
Comfort |
|
|
Wet Grip |
|
|
Dry Handling |
|
|
Wear Resistance |
|
|
Water Evacuation |
|
|
Noise Performance |
-
-
THREE WINDING SIPES
Enhance water evacuation, improve traction in wet condition with the design of lateral block pattern
-
-
-
WIDE TREAD DESIGN
Enlarge landing area, keep stable and improve wear resistance
-
-
-
TIRE CARCASS REINFORCE
Reinforce carcass structure and adopt special formula, to achieve excellent load capacity and be more economic
-
-
-
NEW RUBBER FORMULA
Provide better wear resistance, save energy and more environmental
-
From PCR And TBR To OTR, We've Got You Covered.
-
Room 2206, Building 4, No. 1 Xiangling Road, Laoshan District, Qingdao, China
TRMPSON is more than a manufacturer-we are your reliable partner.
-
Room 2206, Building 4, No. 1 Xiangling Road, Laoshan District, Qingdao, China
-
-