| Tire Size | Load Index | Speed Level | Standard Rim | SW (mm) | OD (mm) | Max. Load (kg) | Max. Pressure (kpa) | UTQG |
| 145/70R12 | 69 | T | 4.50B | 150 | 509 | 325 | 300 | 440 A A |
| 155/70R12 | 73 | T | 4.50B | 157 | 523 | 365 | 300 | 440 A A |
| 165/70R12 | 77 | T | 5.00B | 170 | 537 | 412 | 300 | 440 A A |
| 175/70R12 | 80 | T | 5.00B | 177 | 551 | 450 | 300 | 440 A A |
| 165/55R13 | 70 | T | 5.00B | 170 | 512 | 335 | 300 | 440 A A |
| 165/65R13 | 77 | T | 5.00B | 170 | 544 | 412 | 300 | 440 A A |
| 175/65R13 | 80 | T | 5.00B | 177 | 558 | 450 | 300 | 440 A A |
| 185/65R14 | 86 | H | 5½J | 189 | 596 | 530 | 300 | 440 A A |
| 205/75R14 | 95 | T | 5½J | 203 | 664 | 690 | 300 | 440 A A |
| 195/65R15 | 91 | V | 6J | 201 | 635 | 615 | 300 | 440 A A |
| 205/75R15 | 97 | T | 5½J | 203 | 689 | 730 | 300 | 440 A A |
| 205/65R16 | 95 | T | 6.00B | 209 | 672 | 690 | 300 | 440 A A |
| 215/60R15 | 95 | H | 6½J | 221 | 664 | 690 | 300 | 440 A A |
| 215/75R15 | 100 | T | 6J | 216 | 703 | 800 | 300 | 440 A A |
| 225/70R15 | 100 | T | 6½J | 228 | 697 | 800 | 300 | 440 A A |
| 225/75R15 | 102 | T | 6J | 233 | 719 | 850 | 300 | 440 A A |
| 235/75R15 | 105 | T | 6½J | 235 | 733 | 925 | 300 | 440 A A |
|
Comfort |
|
|
Wet Grip |
|
|
Dry Handling |
|
|
Wear Resistance |
|
|
Water Evacuation |
|
|
Noise Performance |
-
-
FOUR OPTIMAL WIDE GROOVES
Four optimal wide grooves provide better drainage performance on mud road, prevent side sliding efficiently, improve the wet traction performance effectively
-
-
-
WIDE TREAD DESIGN
Enlarge landing area, keep stable and improve wear resistance
-
-
-
LOW NOISE FORMULA
Low noise formula effectively reduce the noise when driving
-
-
-
GREEN TREAD FORMULA
The green tread can reduce the rolling resistance coefficient, make it more environment-friendly and fuel saving, and bring you pleasant driving pleasure
-
From PCR And TBR To OTR, We've Got You Covered.
-
Room 2206, Building 4, No. 1 Xiangling Road, Laoshan District, Qingdao, China
TRMPSON is more than a manufacturer-we are your reliable partner.
-
Room 2206, Building 4, No. 1 Xiangling Road, Laoshan District, Qingdao, China
-
-